StandardPapers
From PDF XChange PDF SDK
Standard Papers
Specifies a standard predefined paper size.
Name | Value | Description |
---|---|---|
A0 | 0 | 841 mm x 1189 mm |
A1 | 1 | 594 mm x 841 mm |
A2 | 2 | 420 mm x 594 mm |
A3 | 3 | 297 mm x 420 mm |
A4 | 4 | 210 mm x 297 mm |
A5 | 5 | 148 mm x 210 mm |
B0 | 6 | 1000 mm x 1414 mm |
B1 | 7 | 707 mm x 1000 mm |
B2 | 8 | 500 mm x 707 mm |
B4 | 9 | 250 mm x 353 mm |
B5 | 10 | 182 mm x 257 mm |
Letter | 11 | 216 mm x 279 mm |
ANSI A | ||
Tabloid | 12 | 279 mm x 432 mm |
ANSI B | ||
ANSI Super B | 13 | 330 mm x 483 mm |
ANSI C | 14 | 432 mm x 559 mm |
ANSI D | 15 | 559 mm x 864 mm |
ANSI E | 16 | 864 mm x 1118 mm |
ANSI F | 17 | 711 mm x 1016 mm |
US Legal | 18 | 216 mm x 356 mm |
Statement | 19 | 140 mm x 216 mm |
Executive | 20 | 184 mm x 267 mm |
Folio | 21 | 216 mm x 330 mm |
Quarto | 22 | 215 mm x 275 mm |
Note | 23 | 216 mm x 279 mm |
Envelope #9 | 24 | 98 mm x 225 mm |
Envelope #10 | 25 | 105 mm x 241 mm |
Envelope #11 | 26 | 114 mm x 264 mm |
Envelope #14 | 27 | 127 mm x 292 mm |
Envelope DL | 28 | 110 mm x 220 mm |
Envelope C5 | 29 | 162 mm x 229 mm |
Envelope C3 | 30 | 324 mm x 458 mm |
Envelope C4 | 31 | 229 mm x 324 mm |
Envelope C6 | 32 | 114 mm x 162 mm |
Envelope C65 | 33 | 114 mm x 229 mm |
Envelope B4 | 34 | 250 mm x 353 mm |
Envelope B5 | 35 | 176 mm x 250 mm |
Envelope B6 | 36 | 176 mm x 125 mm |
Env. Monarch | 37 | 98 mm x 191 mm |
Env. Personal | 38 | 92 mm x 152 mm |
JIS B0 | 39 | 1030 mm x 1456 mm |
JIS B1 | 40 | 728 mm x 1030 mm |
JIS B2 | 41 | 515 mm x 728 mm |
JIS B3 | 42 | 364 mm x 515 mm |
JIS B4 | 43 | 257 mm x 364 mm |
JIS B5 | 44 | 182 mm x 257 mm |
JIS B6 | 45 | 128 mm x 182 mm |
JIS B7 | 46 | 91 mm x 128 mm |
18x24 | 47 | 457 mm x 610 mm |
24x36 | 48 | 610 mm x 914 mm |
30x42 | 49 | 762 mm x 1067 mm |
See Also
op.document.insertEmptyPages, op.document.resizePages, op.document.summarizeAnnots, op.imagesToDoc, op.newBlankDoc, op.scanToImages, op.textToDoc