Options
From PDF XChange PDF SDK
Options Table
Name | Type | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IsOffset | Boolean | Specifies whether to use given rectangles as offsets or as real rectangle coordinates on page.
Default value: false | ||||||||||||||||
PagesRange | Dictionary | Specifies the pages range which the operation should be applied to. | ||||||||||||||||
MediaBox | Dictionary | Specifies the media box coordinates or offsets. | ||||||||||||||||
CropBox | Dictionary | Specifies the crop box coordinates or offsets. | ||||||||||||||||
TrimBox | Dictionary | Specifies the trim box coordinates or offsets. | ||||||||||||||||
ArtBox | Dictionary | Specifies the art box coordinates or offsets. | ||||||||||||||||
BleedBox | Dictionary | Specifies the bleed box coordinates or offsets. | ||||||||||||||||
Flags | Integer | Specifies the flags for the operation.
Default value: 0 |