Difference between revisions of "Main Page"
From PDF XChange PDF SDK
Line 1: | Line 1: | ||
+ | == yy == | ||
+ | |||
+ | <graphviz format='svg'> | ||
+ | digraph SDKLayers | ||
+ | { | ||
+ | graph [ | ||
+ | label = "PDF-XChange SDK Structure" | ||
+ | labelloc = t | ||
+ | |||
+ | ordering = "in" | ||
+ | |||
+ | ranksep = 0.65 | ||
+ | # nodesep = 0.10 | ||
+ | rankdir = TB | ||
+ | fontname="serif" | ||
+ | ] | ||
+ | |||
+ | node [ | ||
+ | fontsize=12 | ||
+ | fontname="serif" | ||
+ | shape="note" | ||
+ | style=filled | ||
+ | fillcolor="#ccebc5" | ||
+ | dir=none | ||
+ | ] | ||
+ | |||
+ | edge [ | ||
+ | dir=none | ||
+ | ] | ||
+ | # splines=ortho | ||
+ | |||
+ | PXV [label="PDF Editor Layer\n[PXV]", URL="PXV:PXV", shape="folder", fillcolor="#fed9a6"]; | ||
+ | UIX [label="UI Layer\n[UIX]", URL="PXV:UIX"]; | ||
+ | |||
+ | subgraph cluster_B | ||
+ | { | ||
+ | label = "PXC-XChange Editor SDK"; | ||
+ | style = rounded; | ||
+ | |||
+ | subgraph cluster_A | ||
+ | { | ||
+ | label = "PXC-XChange Core API"; | ||
+ | bgcolor = gray95; | ||
+ | color = gray45; | ||
+ | style = dashed; | ||
+ | ranksep = 0.05 | ||
+ | nodesep = 0.01 | ||
+ | |||
+ | PXC [label="PDF Core Layer\n[PXC]", URL="PXV:PXC", shape="folder", fillcolor="#fddaec"]; | ||
+ | PXS [label="PDF Structure Layer\n[PXS]", URL="PXV:PXS"]; | ||
+ | AFS [label="File Systems Layer\n[AFS]", URL="PXV:AFS"]; | ||
+ | IXC [label="Images Core Layer\n[IXC]", URL="PXV:IXC"]; | ||
+ | AUX [label="Common Layer\n[AUX]", URL="PXV:AUX"]; | ||
+ | |||
+ | PXC -> PXS; | ||
+ | PXC -> AFS; | ||
+ | PXC -> IXC; | ||
+ | PXC -> AUX; | ||
+ | } | ||
+ | { | ||
+ | PXV -> PXC | ||
+ | } | ||
+ | { | ||
+ | PXV -> UIX | ||
+ | } | ||
+ | } | ||
+ | } | ||
+ | </graphviz> | ||
+ | |||
+ | == xx == | ||
+ | |||
+ | |||
+ | |||
'''PDF-XChange <abbr title="Software Development Kit">SDK</abbr>''' consist of several infrastructure libraries: | '''PDF-XChange <abbr title="Software Development Kit">SDK</abbr>''' consist of several infrastructure libraries: | ||
Revision as of 09:12, 5 June 2015
yy
Error writing graphviz file to disk.
xx
PDF-XChange SDK consist of several infrastructure libraries:
- PXV:PXV_CoClasses
- PDF Editor Layer
- PDFRenderLib
- PDF Structures Layer
- UI Layer
- Images Core Library
- FileSysLib
- Auxiliary Layer
Full index of PDF-XChange SDK types : IndexTypeLibrary