Options
From PDF XChange PDF SDK
(→Adv1 Table) |
(→Adv2 Table) |
||
Line 61: | Line 61: | ||
== Adv2 Table == | == Adv2 Table == | ||
− | {| class="wikitable op_options" | + | {| class="wikitable op_options" id="Adv2" |
! style="width:60pt;" | '''Name''' | ! style="width:60pt;" | '''Name''' | ||
! style="width:60pt;" | '''Type''' | ! style="width:60pt;" | '''Type''' |
Revision as of 12:11, 12 May 2015
Options Table
Name | Type | Value |
---|---|---|
PaperType | Integer | Array of IUnknown-based objects. |
Landscape | Boolean | |
StdPaperIndex | Integer | |
Width | Double | |
Height | Double | |
Count | Integer | |
Rotation | Integer | |
Adv1 | Dictionary | |
Adv2 | Dictionary |
Adv1 Table
Name | Type | Value |
---|---|---|
PaperType | Integer | Array of IUnknown-based objects. |
Adv2 Table
Name | Type | Value |
---|---|---|
PaperType | Integer | Array of IUnknown-based objects. |