PXV_DocHighlightAdvanced Structure
From PDF XChange PDF SDK
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 1: | Line 1: | ||
[[Category:Editor]] | [[Category:Editor]] | ||
{{#customTitle:PXV_DocHighlightAdvanced Structure}} | {{#customTitle:PXV_DocHighlightAdvanced Structure}} | ||
+ | {{#parentPage:PXV:PXV|PXV_DocHighlightAdvanced Structure|structure}} | ||
{{ToWrite}} | {{ToWrite}} | ||
{{ToReview}} | {{ToReview}} | ||
Line 9: | Line 10: | ||
<pre class="brush:cpp;gutter:false">struct PXV_DocHighlightAdvanced | <pre class="brush:cpp;gutter:false">struct PXV_DocHighlightAdvanced | ||
{ | { | ||
− | LONG nSize; | + | LONG nSize; |
float nTxtQuadsInflate[4]; | float nTxtQuadsInflate[4]; | ||
− | LONG nRoundRadius; | + | LONG nRoundRadius; |
}; | }; | ||
</pre> | </pre> |
Revision as of 06:02, 23 April 2015
Specifies the ...
Syntax
struct PXV_DocHighlightAdvanced { LONG nSize; float nTxtQuadsInflate[4]; LONG nRoundRadius; };
Members
- nSize
- Value of LONG ...
- nTxtQuadsInflate
- Array of float ...
- nRoundRadius
- Value of LONG ...
See Also
See also ...