IUIX_ColorsTable Interface
From PDF XChange PDF SDK
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 13: | Line 13: | ||
| [[PXV:IUIX_ColorsTable_Clear|Clear]] | | [[PXV:IUIX_ColorsTable_Clear|Clear]] | ||
| [[PXV:IUIX_ColorsTable_Get|Get]] | | [[PXV:IUIX_ColorsTable_Get|Get]] | ||
− | | [[PXV: | + | | [[PXV:IUIX_ColorsTable_pOP|pOP]] |
| [[PXV:IUIX_ColorsTable_Put|Put]] | | [[PXV:IUIX_ColorsTable_Put|Put]] | ||
|} | |} |
Revision as of 07:31, 12 June 2015
The interface of object of PDF-XChange Editor SDK.
Methods
Clear | Get | pOP | Put |
See Also
IUIX_RenderContext::DrawString, IUIX_RenderContext::DrawStringAndCache, IUIX_RenderContext::OutDrawStringCache, IUIX_Inst::CreateColorsTbl