IRangeHelper::HasCustomRect Property
From PDF XChange PDF SDK
(Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 1: | Line 1: | ||
[[Category:Editor]] | [[Category:Editor]] | ||
{{#customTitle:IRangeHelper::HasCustomRect Property}} | {{#customTitle:IRangeHelper::HasCustomRect Property}} | ||
+ | {{#parentPage:PXV:IRangeHelper|property}} | ||
+ | {{ToWrite}} | ||
+ | {{ToReview}} | ||
Property '''HasCustomRect''' of interface [[PXV:IRangeHelper|IRangeHelper]] returns Value of VARIANT_BOOL ... | Property '''HasCustomRect''' of interface [[PXV:IRangeHelper|IRangeHelper]] returns Value of VARIANT_BOOL ... | ||
− | |||
== Syntax == | == Syntax == |
Revision as of 21:25, 20 April 2015
Property HasCustomRect of interface IRangeHelper returns Value of VARIANT_BOOL ...
Syntax
HRESULT get_HasCustomRect([out, retval] VARIANT_BOOL* pRes);
See Also
See also IRangeHelper.