PXC_MeasureCoordinateSystem Enumeration
From PDF XChange PDF SDK
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
[[Category:Editor]] | [[Category:Editor]] | ||
{{#customTitle:PXC_MeasureCoordinateSystem Enumeration}} | {{#customTitle:PXC_MeasureCoordinateSystem Enumeration}} | ||
− | {{#parentPage:PXV:PXC_Enumerations|PXC_MeasureCoordinateSystem | + | {{#parentPage:PXV:PXC_Enumerations|PXC_MeasureCoordinateSystem|enum}} |
{{ToWrite}} | {{ToWrite}} | ||
{{ToReview}} | {{ToReview}} |
Latest revision as of 09:36, 23 May 2015
Specifies the ...
Syntax
enum PXC_MeasureCoordinateSystem { MCS_Unknown = 0, MCS_Rectilinear = 1, MCS_Geospatial = 2, };
Constants
- MCS_Unknown
- The ...
- MCS_Rectilinear
- The ...
- MCS_Geospatial
- The ...