PXC_PointF Structure
From PDF XChange PDF SDK
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
[[Category:Editor]] | [[Category:Editor]] | ||
{{#customTitle:PXC_PointF Structure}} | {{#customTitle:PXC_PointF Structure}} | ||
− | {{ | + | {{#parentPage:PXV:PXC_Structures|PXC_PointF|structure}} |
{{ToReview}} | {{ToReview}} | ||
− | Specifies the | + | Specifies the ''x'' and ''y'' coordinates of the point. |
== Syntax == | == Syntax == | ||
Line 16: | Line 17: | ||
== Members == | == Members == | ||
;x | ;x | ||
− | : | + | : Specifies the ''x'' coordinate of the point. |
;y | ;y | ||
− | : | + | : Specifies the ''y'' coordinate of the point. |
== See Also == | == See Also == | ||
− | + | [[PXV:IMathHelper_Matrix_LineToLineF|IMathHelper::Matrix_LineToLineF]], [[PXV:IMathHelper_Matrix_ParlToParlF|IMathHelper::Matrix_ParlToParlF]], [[PXV:IMathHelper_Point_Transform2x2DF|IMathHelper::Point_Transform2x2DF]], [[PXV:IMathHelper_Point_Transform2x2F|IMathHelper::Point_Transform2x2F]], [[PXV:IMathHelper_Point_TransformDF|IMathHelper::Point_TransformDF]], [[PXV:IMathHelper_Point_TransformF|IMathHelper::Point_TransformF]], [[PXV:IMathHelper_Quad_PtInF|IMathHelper::Quad_PtInF]], [[PXV:IMathHelper_Rect_PtInF|IMathHelper::Rect_PtInF]], [[PXV:PXC_QuadF|PXC_QuadF]], [[PXV:IPXC_ContentItem_Text_SetData|IPXC_ContentItem::Text_SetData]], [[PXV:IPXC_ContentItem_Text_SetData2|IPXC_ContentItem::Text_SetData2]], [[PXV:IPXC_ContentItem_Text_SetDataSA|IPXC_ContentItem::Text_SetDataSA]], [[PXV:IPXC_PageText_HitTest|IPXC_PageText::HitTest]], [[PXV:IPXC_PolygonSrcF_Insert|IPXC_PolygonSrcF::Insert]], [[PXV:IPXC_PolygonSrcF_Item|IPXC_PolygonSrcF::Item]], [[PXV:IPXC_MeasureRL_FormatValueF|IPXC_MeasureRL::FormatValueF]], [[PXV:PXV_SnapInfo|PXV_SnapInfo]], [[PXV:PXV_OCRSymbolInfo|PXV_OCRSymbolInfo]] |
Latest revision as of 00:34, 1 December 2017
Specifies the x and y coordinates of the point.
Syntax
struct PXC_PointF { float x; float y; };
Members
- x
- Specifies the x coordinate of the point.
- y
- Specifies the y coordinate of the point.
See Also
IMathHelper::Matrix_LineToLineF, IMathHelper::Matrix_ParlToParlF, IMathHelper::Point_Transform2x2DF, IMathHelper::Point_Transform2x2F, IMathHelper::Point_TransformDF, IMathHelper::Point_TransformF, IMathHelper::Quad_PtInF, IMathHelper::Rect_PtInF, PXC_QuadF, IPXC_ContentItem::Text_SetData, IPXC_ContentItem::Text_SetData2, IPXC_ContentItem::Text_SetDataSA, IPXC_PageText::HitTest, IPXC_PolygonSrcF::Insert, IPXC_PolygonSrcF::Item, IPXC_MeasureRL::FormatValueF, PXV_SnapInfo, PXV_OCRSymbolInfo