IUIX_ColorsTable Interface
From PDF XChange PDF SDK
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
[[Category:Editor]] | [[Category:Editor]] | ||
{{#customTitle:IUIX_ColorsTable Interface}} | {{#customTitle:IUIX_ColorsTable Interface}} | ||
− | {{#parentPage:PXV: | + | {{#parentPage:PXV:UIX_Interfaces|IUIX_ColorsTable|interface}} |
{{ToWrite}} | {{ToWrite}} | ||
{{ToReview}} | {{ToReview}} | ||
Line 15: | Line 16: | ||
| [[PXV:IUIX_ColorsTable_Put|Put]] | | [[PXV:IUIX_ColorsTable_Put|Put]] | ||
|} | |} | ||
+ | |||
+ | == See Also == | ||
+ | [[PXV:IUIX_RenderContext_DrawString|IUIX_RenderContext::DrawString]], [[PXV:IUIX_RenderContext_DrawStringAndCache|IUIX_RenderContext::DrawStringAndCache]], [[PXV:IUIX_RenderContext_DrawStringAndHighlight|IUIX_RenderContext::DrawStringAndHighlight]], [[PXV:IUIX_RenderContext_OutDrawStringCache|IUIX_RenderContext::OutDrawStringCache]], [[PXV:IUIX_Inst_CreateColorsTable|IUIX_Inst::CreateColorsTable]], [[PXV:IUIX_Inst_CreateColorsTbl|IUIX_Inst::CreateColorsTbl]] |
Latest revision as of 00:09, 1 December 2017
The interface of object of PDF-XChange Editor SDK.
Methods
Clear | Get | pOp | Put |
See Also
IUIX_RenderContext::DrawString, IUIX_RenderContext::DrawStringAndCache, IUIX_RenderContext::DrawStringAndHighlight, IUIX_RenderContext::OutDrawStringCache, IUIX_Inst::CreateColorsTable, IUIX_Inst::CreateColorsTbl