PXV_PagesLayoutRegion Structure
From PDF XChange PDF SDK
m (Automatic page editing by robot) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
[[Category:Editor]] | [[Category:Editor]] | ||
{{#customTitle:PXV_PagesLayoutRegion Structure}} | {{#customTitle:PXV_PagesLayoutRegion Structure}} | ||
− | {{#parentPage:PXV: | + | {{#parentPage:PXV:PXV_Structures|PXV_PagesLayoutRegion|structure}} |
− | + | ||
{{ToReview}} | {{ToReview}} | ||
− | Specifies the | + | Specifies the pages' layout region data. |
== Syntax == | == Syntax == | ||
Line 22: | Line 22: | ||
== Members == | == Members == | ||
;nFlags | ;nFlags | ||
− | : Value of ULONG | + | : Value of ULONG containing the [[PXV:PXV_PagesLayoutRegionFlags|PXV_PagesLayoutRegionFlags]] |
;nPage | ;nPage | ||
− | : Value of ULONG | + | : Value of ULONG containing the page of the region. |
;rcVisibleRect | ;rcVisibleRect | ||
− | : Value of RECT | + | : Value of RECT containing visible page's rectangle in pixels in pages view's rectangle system. |
;rcPageRect | ;rcPageRect | ||
− | : Value of RECT | + | : Value of RECT containing total page's rectangle in pixels without borders in pages view's rectangle system. |
;rcTotalPageRect | ;rcTotalPageRect | ||
− | : Value of RECT | + | : Value of RECT containing total page's rectangle in pixels with borders in pages view's rectangle system. |
;ZoomLevel | ;ZoomLevel | ||
− | : Value of double | + | : Value of double containing the current zoom level of the pages view. |
;ViewRotation | ;ViewRotation | ||
− | : Value of LONG | + | : Value of LONG containing the pages view's rotation (0, 90, 180, 270). |
== See Also == | == See Also == | ||
− | + | [[PXV:IPXV_PagesLayoutRegions_Find|IPXV_PagesLayoutRegions::Find]], [[PXV:IPXV_PagesLayoutRegions_Item|IPXV_PagesLayoutRegions::Item]] |
Latest revision as of 01:48, 12 June 2017
Specifies the pages' layout region data.
Syntax
struct PXV_PagesLayoutRegion { ULONG nFlags; ULONG nPage; RECT rcVisibleRect; RECT rcPageRect; RECT rcTotalPageRect; double ZoomLevel; LONG ViewRotation; };
Members
- nFlags
- Value of ULONG containing the PXV_PagesLayoutRegionFlags
- nPage
- Value of ULONG containing the page of the region.
- rcVisibleRect
- Value of RECT containing visible page's rectangle in pixels in pages view's rectangle system.
- rcPageRect
- Value of RECT containing total page's rectangle in pixels without borders in pages view's rectangle system.
- rcTotalPageRect
- Value of RECT containing total page's rectangle in pixels with borders in pages view's rectangle system.
- ZoomLevel
- Value of double containing the current zoom level of the pages view.
- ViewRotation
- Value of LONG containing the pages view's rotation (0, 90, 180, 270).
See Also
IPXV_PagesLayoutRegions::Find, IPXV_PagesLayoutRegions::Item