UI Layer
From PDF XChange PDF SDK
Line 9: | Line 9: | ||
*[[PXV:UIX_Structures|Structures]] | *[[PXV:UIX_Structures|Structures]] | ||
− | == Commands hierarchy overview == | + | == Commands interfaces hierarchy overview == |
<graphviz format='svg'> | <graphviz format='svg'> | ||
Line 21: | Line 21: | ||
ranksep = 0.65 | ranksep = 0.65 | ||
# nodesep = 0.10 | # nodesep = 0.10 | ||
− | rankdir = LR | + | #rankdir = LR |
fontname="serif" | fontname="serif" | ||
] | ] | ||
Line 57: | Line 57: | ||
Line [label="<f0>\nFirst Command Line\n[IUIX_CmdLine]\n\n | \n\n. . .\n\n\n | \nLast Command Line\n[IUIX_CmdLine]\n\n ", URL="/view/PXV:IUIX_CmdLine", tooltip="IUIX_CmdLine", fillcolor="#ffe9c0"]; | Line [label="<f0>\nFirst Command Line\n[IUIX_CmdLine]\n\n | \n\n. . .\n\n\n | \nLast Command Line\n[IUIX_CmdLine]\n\n ", URL="/view/PXV:IUIX_CmdLine", tooltip="IUIX_CmdLine", fillcolor="#ffe9c0"]; | ||
Pane:f0 -> Line:f0 | Pane:f0 -> Line:f0 | ||
+ | } | ||
+ | |||
+ | subgraph cluster_cb | ||
+ | { | ||
+ | label = "Command Line\n[IUIX_CmdLine]" | ||
+ | URL="/view/PXV:IUIX_CmdLine" | ||
+ | tooltip="IUIX_CmdLine" | ||
+ | style = "filled"; | ||
+ | fillcolor="#ffe9c0" | ||
+ | rankdir=TB | ||
+ | Bar [label="<f0>\nFirst Command Bar\n[IUIX_CmdBar]\n\n | \n\n. . .\n\n\n | \nLast Command Bar\n[IUIX_CmdBar]\n\n", URL="/view/PXV:IUIX_CmdBar", tooltip="IUIX_CmdBar", fillcolor="#e7f4ff"]; | ||
+ | Line:f0 -> Bar:f0 | ||
} | } | ||
} | } | ||
</graphviz> | </graphviz> |
Revision as of 04:32, 5 April 2016
Insert non-formatted text here
This section contains reference information on the UI layer of the PDF-XChange Editor SDK.
Commands interfaces hierarchy overview
Error writing graphviz file to disk.