UI Layer
From PDF XChange PDF SDK
Line 1: | Line 1: | ||
− | [[Category:Editor]] | + | <nowiki>Insert non-formatted text here</nowiki>[[Category:Editor]] |
{{#customTitle:UI Layer}} | {{#customTitle:UI Layer}} | ||
{{ToReview}} | {{ToReview}} | ||
Line 8: | Line 8: | ||
*[[PXV:UIX_Interfaces|Interfaces]] | *[[PXV:UIX_Interfaces|Interfaces]] | ||
*[[PXV:UIX_Structures|Structures]] | *[[PXV:UIX_Structures|Structures]] | ||
+ | |||
+ | == Commands hierarchy overview == | ||
+ | |||
+ | <graphviz format='svg'> | ||
+ | digraph UICmdHierarchy | ||
+ | { | ||
+ | graph [ | ||
+ | label = "PDF-XChange Editor Command Elements Structure" | ||
+ | labelloc = t | ||
+ | |||
+ | ordering = "in" | ||
+ | |||
+ | ranksep = 0.65 | ||
+ | # nodesep = 0.10 | ||
+ | rankdir = TB | ||
+ | fontname="serif" | ||
+ | ] | ||
+ | node [ | ||
+ | fontsize=12 | ||
+ | fontname="serif" | ||
+ | shape="record" | ||
+ | style=filled | ||
+ | fillcolor="#ccebc5" | ||
+ | dir=none | ||
+ | ] | ||
+ | |||
+ | edge [ | ||
+ | dir=none | ||
+ | ] | ||
+ | |||
+ | PXV [label="Main View\n[IPXV_MainView]", URL="http://sdkhelp.tracker-software.com/view/PXV:IPXV_MainView", shape="box", fillcolor="#fed9a6"]; | ||
+ | subgraph mv_cluster | ||
+ | { | ||
+ | label = "IPXV_MainView"; | ||
+ | style = rounded; | ||
+ | pane_struct [label="one |{ two | three} | four }"] | ||
+ | PXV -> pane_struct; | ||
+ | } | ||
+ | } | ||
+ | </graphviz> |
Revision as of 00:33, 5 April 2016
Insert non-formatted text here
This section contains reference information on the UI layer of the PDF-XChange Editor SDK.
Commands hierarchy overview
Error writing graphviz file to disk.